Cobra King Tour MIM Copper Iron Set (Steel Shaft) features a striking new finish and are created using Metal Injection Molding (MIM) Technology to create the most precise shaping and the softest feel desired by better players.
Features & Benefits:
- Metal Injection Moulding (MIM)
The Cobra MIM process delivers precise shaping and exceptionally soft feel. - Tungsten Weighting
Tungsten toe weighting centers the CG behind the hitting zone to maximize distance and precision, even on off-center hits. - Softer, Yet Solid Feel
A thermoplastic polyurethane (TPU) insert positioned behind the hitting zone damps vibrations for a softer, yet solid feel at impact. - Cobra Connect
Track your accuracy and distance using the Arccos Caddie app on your Smart Device
Specifications:
Iron | Loft | Lie | Offset | Length | SW | SF | H |
---|---|---|---|---|---|---|---|
3 | 20.0° | 60.50° | 3.8 | 39.25″ | D2 | S, R | RH/LH |
4 | 23.0° | 61.00° | 3.4 | 38.75″ | D2 | S, R | RH/LH |
5 | 26.0° | 61.50° | 3.1 | 38.25″ | D2 | S, R | RH/LH |
6 | 29.0° | 62.00° | 2.9 | 37.75″ | D2 | S, R | RH/LH |
7 | 33.0° | 62.50° | 2.5 | 37.25″ | D2 | S, R | RH/LH |
8 | 37.0° | 63.00° | 2.3 | 36.75″ | D2 | S, R | RH/LH |
9 | 41.0° | 63.50° | 2.1 | 36.25″ | D2 | S, R | RH/LH |
PW | 45.0° | 64.00° | 1.9 | 36.00″ | D3 | S, R | RH/LH |
GW | 50.0° | 64.0° | 1.9 | 35.75″ | D3 | S, R | RH/LH |
NOTE: SW = Swing Weight | SF = Shaft Flex | H = Hand
Reviews
There are no reviews yet.